NEMA Pushbutton, 12 (304 STAINLESS STEEL) JIC 30MM PUSHBUTTON CONSOLET ENCLOSURE WITH SCREW COVER

SERIES JS12SCPB30

• Suitable for use as an electrical junction box, terminal box, and instrument housing
• Conveniently pre-cut to accomodate installation of 30.5 mm pilot devices in cover
• Sloped cover is ideal for mounting operator control devices
• Designed for indoor use and will protect components from falling dust, dirt, oil, and water

• NEMA Type Pushbutton, 12
• CSA Type Pushbutton, 12
• UL Type Pushbutton, 12

• Fabricated from 16 or 14 gauge type 304 stainless steel with seam welds that are ground smooth
• Door is secured with captive machine screws
• Door can be sloped at 30o or 60o
• Door gasket is seamless foam-in-place polyurethane
• Ground studs are included on both the door and enclosure body
• Enclosure is finished in ANSI-61 grey polyester powder coating over a phosphated surface

———————
• CSA File: 111860
• UL File: E304861

JS12SCPB30.pdf

JS12SCPB30

wdt_ID PART NUMBER HEIGHT WIDTH DEPTH WEIGHT
1 JS12SCPB301X1 3,50 3,25 4,88 2,08
2 JS12SCPB302X1 6,00 4,00 6,13 4,01
3 JS12SCPB302X2 6,00 6,25 6,13 5,29
4 JS12SCPB303X1 8,25 4,00 7,25 5,73
5 JS12SCPB303X2 8,25 6,25 7,25 7,37
6 JS12SCPB303X3 8,25 8,50 7,25 9,01
7 JS12SCPB303X4 8,25 10,75 7,25 10,65
8 JS12SCPB304X1 10,50 4,00 8,38 7,69
9 JS12SCPB304X2 10,50 6,25 8,38 9,68
10 JS12SCPB304X3 10,50 8,50 8,38 11,68
11 JS12SCPB304X4 10,50 10,75 8,38 13,68
12 JS12SCPB305X1 12,75 4,00 9,50 9,88
13 JS12SCPB305X2 12,75 6,25 9,50 12,24
14 JS12SCPB305X3 12,75 8,50 9,50 14,59
15 JS12SCPB305X4 12,75 10,75 9,50 16,94
16 JS12SCPB305X5 12,75 13,00 9,50 19,30
17 JS12SCPB306X1 15,00 4,00 10,63 12,31
18 JS12SCPB306X2 15,00 6,25 10,63 15,03
19 JS12SCPB306X3 15,00 8,50 10,63 17,74
20 JS12SCPB306X4 15,00 10,75 10,63 20,45
21 JS12SCPB306X5 15,00 13,00 10,63 23,16
22 JS12SCPB306X6 15,00 15,25 10,63 25,87
23 JS12SCPB307X1 17,25 4,00 11,75 14,99
24 JS12SCPB307X2 17,25 6,25 11,75 18,05
25 JS12SCPB307X3 17,25 8,50 11,75 21,12
26 JS12SCPB307X4 17,25 10,75 11,75 24,19
27 JS12SCPB307X5 17,25 13,00 11,75 27,26
28 JS12SCPB307X6 17,25 15,25 11,75 30,33
29 JS12SCPB307X7 17,25 17,50 11,75 33,40
PART NUMBER HEIGHT WIDTH DEPTH WEIGHT