NEMA Pushbutton, 12 (316L STAINLESS STEEL) JIC 22MM PUSHBUTTON DEEP DEPTH ENCLOSURE WITH SCREW COVER

SERIES JS12SLDPB22

• Suitable for use as an electrical junction box, terminal box, and instrument housing
• Conveniently pre-cut to accomodate installation of 22 mm pilot devices in cover
• Depth allows for additional pilot device contact blocks
• Removable cover allows for easy access to internal components
• Designed for indoor use and will protect components from falling dust, dirt, oil and water

• NEMA Type Pushbutton, 12
• CSA Type Pushbutton, 12
• UL Type Pushbutton, 12

• Fabricated from 16 or 14 gauge type 316L stainless steel with seam welds that are ground smooth
• Door is secured with captive machine screws
• Door gasket is seamless foam-in-place polyurethane
• Ground studs are included on both the door and enclosure body
• Mounting feet are formed from enclosure body, reducing potential corrosion
• Enclosure is polished to a #4 finish

———————
• CSA File: 111860
• UL File: E304861

JS12SLDPB22.pdf

JS12SLDPB22

wdt_ID PART NUMBER HEIGHT WIDTH DEPTH WEIGHT
1 JS12SLDPB221X1 3,25 2,75 3,50 1,41
2 JS12SLDPB222X1 5,13 2,75 3,50 1,96
3 JS12SLDPB222X2 6,63 5,00 4,25 3,88
4 JS12SLDPB223X1 7,00 2,75 3,50 2,51
5 JS12SLDPB223X2 8,50 5,00 4,25 4,70
6 JS12SLDPB223X3 8,50 6,50 4,25 5,60
7 JS12SLDPB224X1 8,88 2,75 3,50 3,06
8 JS12SLDPB224X2 10,38 5,00 4,25 5,51
9 JS12SLDPB224X3 10,38 6,50 4,25 6,54
10 JS12SLDPB224X4 10,38 8,00 4,25 7,58
11 JS12SLDPB225X1 10,75 2,75 3,50 3,61
12 JS12SLDPB225X2 12,25 5,00 4,25 6,33
13 JS12SLDPB225X3 12,25 6,50 4,25 7,49
14 JS12SLDPB225X4 12,25 8,00 4,25 8,66
15 JS12SLDPB225X5 12,25 9,50 4,25 9,82
16 JS12SLDPB226X1 12,63 2,75 3,50 4,16
17 JS12SLDPB226X2 14,13 5,00 4,25 7,14
18 JS12SLDPB226X3 14,13 6,50 4,25 8,44
19 JS12SLDPB226X4 14,13 8,00 4,25 9,74
20 JS12SLDPB226X5 14,13 9,50 4,25 11,03
21 JS12SLDPB226X6 14,13 11,00 4,25 12,33
22 JS12SLDPB227X1 14,50 2,75 3,50 4,71
23 JS12SLDPB227X2 16,00 5,00 4,25 7,96
24 JS12SLDPB227X3 16,00 6,50 4,25 9,39
25 JS12SLDPB227X4 16,00 8,00 4,25 10,82
26 JS12SLDPB227X5 16,00 9,50 4,25 12,24
27 JS12SLDPB227X6 16,00 11,00 4,25 13,67
28 JS12SLDPB227X7 16,00 12,50 4,25 15,10
PART NUMBER HEIGHT WIDTH DEPTH WEIGHT